IT ACTIVITIES AND SOFTWARE INFORMATION
The information is posted in accordance with subparagraph "g" of paragraph 4 of the RF Government Resolution of September 30, 2022 No. 1729 and the Order of the Ministry of Digital Development, Communications and Mass Media of Russia of June 2, 2025 No. 511.
1. General information about the
organization
| Indicat | Meaning |
| Full name | Joint Stock Company "Compass" |
| Abbreviated name | JSC "Compass" |
| OGRN | 1207700102598 |
| Taxpayer Identification Number (INN) | 7743335507 |
| checkpoint | 772901001 |
| Legal address | 119607, Moscow, inner territory of the city , Ramenki municipal district, Ramensky blvd., 1, building 1 |
| Main OKVED | 62.01 — Computer software development |
| Contacts | info@compass.msk.ru | +7 (495) 740-59-40 |
2. Codes for types of IT activities
(according to the Order of the Ministry of Digital Development , Communications
and Mass Media No. 449)
| Code | Type
of activity | Connection
with OKVED |
| 1.01 | Design, development, adaptation, modification, implementation and maintenance of computer programs and databases | OKVED 62.01, 62.02; development of platform solutions for ITS |
| 2.01 | Implementation of computer programs and databases (granting rights of use) | OKVED 58.29; software licensing, subscription |
| 4.01 | Comprehensive IT infrastructure maintenance, technical support | OKVED 62.03; support of implemented solutions |
| 11.01 | Information security services | OKVED 62.09; data protection within the company's products |
| 26.01 | Data processing, provision of information hosting services | OKVED 63.11; working with data on platforms |
3. Software products of JSC Kompas included
in the register of Russian software
Information about software products, the exclusive rights to which belong to JSC Compass, included in the Unified Register of Russian Software.
🔹 Product
No. 1: Automated traffic management system "Compass"
| Parameter | Meaning |
| Software name | Automated traffic control system "Compass" |
| Registry entry number | No. 14853 of September 12, 2022 |
| Details of the order of the Ministry of Digital Development | Produced on the basis of the order of the Ministry of Digital Development, Communications and Mass Media of the Russian Federation dated September 12, 2022, according to the minutes of the expert council meeting dated September 6, 2022, No. 1277pr |
| Link to the registry entry | |
| Purpose of the software | The automated traffic management system " Compass" provides control and informational influences on traffic and pedestrian flows, provides traffic management center staff with data for analyzing and forecasting traffic conditions, and is one of the most important tools for effective traffic management. |
| Functional capabilities | Available at: https://compass.msk.ru/intelligent-transport-systems#point5 |
| Software version | 2.2.7 |
| Interface language | Russian |
| Methods of granting rights | • License agreement (perpetual/temporary) |
| Price | Individual pricing. Base rates: info@compass.msk.ru |
| Documentation | https://cloud.compass.msk.ru/s/uXeXSqqp7DgUvjI - Operator's Manual https://cloud.compass.msk.ru/s/Zs9Za3AcJtixLEX - Instructions for installing and operating the automated control system |
🔹 Product
No. 2: Intelligent Transportation System "Compass"
| Parameter | Meaning |
| Software name | Intelligent transport system "Compass" |
| Registry entry number | No. 14854 of September 12, 2022 |
| Details of the order of the Ministry of Digital Development | Produced on the basis of the order of the Ministry of Digital Development, Communications and Mass Media of the Russian Federation dated September 12, 2022, according to the minutes of the expert council meeting dated September 6, 2022, No. 1277pr |
| Link to the registry entry | |
| Purpose of the software | The operational objective of the Intelligent Transport System "Compass" for monitoring traffic conditions is the automated display of the state of the city's road network to ensure maximization of road network utilization indicators, increased safety and efficiency of the transport process. |
| Functional capabilities | Available at: https://compass.msk.ru/intelligent-transport-systems |
| Software version | 2.2.339 |
| Interface language | Russian |
| Methods of granting rights | • License agreement (perpetual/temporary) |
| Price | On request: info@compass.msk.ru |
| Documentation | https://cloud.compass.msk.ru/s/zZSugbgaFg5kGH6 - Operator's Manual https://cloud.compass.msk.ru/s/qIJ8qsULRi1UWfu - Instructions for installing and operating the ITS |
🔹 Product No. 3: TaskNet Project Management System
| Parameter | Meaning |
| Software name | TaskNet |
| Registry entry number | No. 15722 of December 5, 2022 |
| Details of the order of the Ministry of Digital Development | Produced on the basis of the order of the Ministry of Digital Development, Communications and Mass Media of the Russian Federation dated 05.12.2022 according to the minutes of the expert council meeting dated 28.11.2022 No. 1873pr |
| Link to the registry entry | |
| Purpose of the software | The software is designed to improve the efficiency of project work: from requirements gathering to product implementation. All company projects are located in a shared space, and a flexible display and access rights management system ensures transparency and convenient communication. The software allows you to effectively distribute workload across your team, manage the product at all stages of its lifecycle, prioritize tasks, and track the actions of all team members during project management. |
| Functional capabilities | Available at: https://tasknet.ru/ |
| Software version | Client version: 1.8. |
| Interface language | Russian |
| Methods of granting rights | • License / Subscription |
| Price | Upon request |
| Documentation | Available at: https://tasknet.ru/ |
🔹 Product
No. 4: Strela software suite
| Parameter | Meaning |
| Software name | Arrow |
| Registry entry number | No. 23789 of August 29, 2024 |
| Details of the order of the Ministry of Digital Development | Produced on the basis of the order of the Ministry of Digital Development, Communications and Mass Media of the Russian Federation dated August 29, 2024, according to the minutes of the expert council meeting dated August 12, 2024, No. 538pr |
| Link to the registry entry | |
| Purpose of the software | The Strela software package (hereinafter
referred to as Strela PC or PC) is cross-platform software that runs on
Windows, macOS , and Linux operating systems. It is designed to calculate the
traction and braking characteristics of rolling stock, as well as electrical
loads for the subway power supply system, based on input parameters and
characteristics of the electric rolling stock, line diagrams, and components
of the subway power supply system. The software solves the following tasks: • Monitoring energy savings in the
operating conditions of the subway system • Automation of traction network
calculation processes with minimization of the human factor influence on the
results • Reduction of financial costs in the
context of making management decisions on replacing electrical equipment • Forecasting the development of the enterprise’s traction network in order to ensure the safety of train traffic and the quality of passenger service |
| Functional capabilities | Available at: https://compass.msk.ru/prstrela |
| Software version | 1.0.0 |
| Interface language | Russian |
| Methods of granting rights | • License agreement |
| Price | Upon request |
| Documentation | https://cloud.compass.msk.ru/s/7TyZZiy1y03LSjO - Operator's Manual https://cloud.compass.msk.ru/s/ogQqAWO3MrJLgty - Instructions for installing and operating the Strela PC |
🔹 Product
No. 5: MicroT
| Parameter | Meaning |
| Software name | MicroT |
| Registry entry number | No. 29559 of August 29, 2025 |
| Details of the order of the Ministry of Digital Development | Produced on the basis of the order of the Ministry of Digital Development, Communications and Mass Media of the Russian Federation dated August 29, 2025, according to the minutes of the expert council meeting dated August 19, 2025, No. 687pr |
| Link to the registry entry | |
| Purpose of the software | MicroT is a program for micro-simulation of traffic flows. The primary purpose is to provide detailed mapping and analysis of traffic on selected sections of the road network, providing a convenient tool for traffic flow management and road infrastructure planning. The system is designed for transportation planners who require highly accurate modeling of various traffic scenarios at intersections and road sections. |
| Functional capabilities | Available at: https://compass.msk.ru/microt |
| Software version | v 0.1.597 |
| Interface language | Russian |
| Methods of granting rights | • License agreement (perpetual/temporary) |
| Price | Upon request |
| Documentation | https :// cloud . transnetsoft . ru / index . php / s / H 9 XG 5 Mm 4 ibS 3 edN - Operator's Manual https://cloud.transnetsoft.ru/index.php/s/DGpErfdQN8rCtaw - Installation and configuration instructions |
4. Information on exclusive rights
JSC Kompas is the holder of exclusive rights to the above software products in accordance with Part 4 of the Civil Code of the Russian Federation.